Sponsorship options
Sponsorship Level Quantity | Event SOLD | Diamond EXCLUSIVE | Platinum EXCLUSIVE | Gold LIMITED | Silver | Bronze | Display |
Sponsorship Level Fee (excl. VAT) | Event | Diamond 245k | Platinum 225k | Gold 185k | Silver 95k | Bronze 75k | Display 65k |
Sponsorship Level Logo in text box | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Text message and logo on event portal | Event | Diamond | Platinum Logo | Gold Logo | Silver Logo | Bronze Logo | Display Logo |
Sponsorship Level Text message and logo on sponsors page of event portal | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Online banner advertising on event portal | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Corporate logo on direct mail shots to targeted prospects on ITWeb's subscriber base | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Corporate logo on all general correspondence with delegates leading up to the event | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Pre-event editorial interview published on ITWeb | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Banners for website, email signature & social media banners | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Customised invitation mailshot for prospects | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Pre-event video interview published on ITWeb | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Plenary keynote speaking slot | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Track agenda speaking slot / panel discussion | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Table-top display space | Event | Diamond 12sqm | Platinum 9sqm | Gold 6sqm | Silver 6sqm | Bronze 6sqm | Display 6sqm |
Sponsorship Level Editorial interview at the Summit | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Video interview at the Summit | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Free-standing banners inside conference plenary | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Free-standing banners inside track rooms | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Free-standing banners at registration | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Stage branding | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Podium branding | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Coupon in coupon booklet advertising activities at your stand | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Promotional inserts included in delegate bags | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Logo to run on presentation screen in conference rooms | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Guest passes for customers / key prospects | Event | Diamond 5 | Platinum 4 | Gold 3 | Silver 3 | Bronze 2 | Display 2 |
Sponsorship Level Staff passes | Event | Diamond 5 | Platinum 4 | Gold 3 | Silver 3 | Bronze 2 | Display 2 |
Sponsorship Level Additional tickets to the summit | Event | Diamond less 30% | Platinum less 25% | Gold less 20% | Silver less 15% | Bronze less 10% | Display less 10% |
Sponsorship Level Sponsorship of official cocktail function | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Post event editorial published on ITWeb | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Sponsorship Level Full registration & attendee list | Event | Diamond | Platinum | Gold | Silver | Bronze | Display |
Other Sponsorship Options
Survey Sponsor - EXCLUSIVE – 185k
Executive C-Suite Roundtable Sponsor - EXCLUSIVE – 185k
Workshop Sponsor - EXCLUSIVE – 165k
Business Matchmaking Sponsor - EXCLUSIVE – 85k
Urban Café Sponsor - EXCLUSIVE – 145k
Promotional Inserts into Delegate Bags - 15k
Branded Water Bottles Sponsor - EXCLUSIVE – 35k
Branded Promotional Sports Bottles Sponsor - EXCLUSIVE – 35k
Conference Delegate Notepad and Pen Sponsor - EXCLUSIVE – 35k
Conference Delegate Power Pack Snack Sponsor - EXCLUSIVE – 35k
Branded Charging Stations - EXCLUSIVE – 35k
For more information or to secure your marketing presence at ITWeb Governance, Risk & Compliance 2024, please contact Debbie Visser,