Discerning viewers invariably aspire to enjoy the best TV experience they can afford, which Hisense has addressed with its latest smart and 3D-touting K680 range. Encompassing 50-inch, 55-inch and 65-inch models, the K680 range boasts stunning clarity and vibrant colours due to its ultra high definition (UHD) display of 3 840 x 2 160 pixels.
As a 4K TV, it doesn't only quadruple the image resolution found in full HD TVs (usually 1 920 x 1 080), it also provides users with four times the detail, clarity and vibrancy of content to truly offer an unrivalled viewing experience. In essence, 4K TVs, such as the Hisense K680 range, enable their users to enjoy jaw-droppingly beautiful visuals, whether one is watching a favourite movie, playing a game or using the TV to browse the Internet or online videos.
The K680 range isn't just a beauty to look at, it also has brains, as this Smart TV (with built-in WiFi) enables users to further extend their TV's usefulness with an array of apps. On the 65-inch model, Hisense included the innovative Vision TV, powered by the Android 4.2.2 (Jelly Bean) operating system, in order for users to enjoy apps and games from the Google app store directly on their K680. This marries the breadth and scope of Google's Play store with the best possible image quality.
Across the range, integrated wireless means users can also send personal photos, videos, and music from smartphones or tablets to the TV screen with minimal fuss using Hisense's HiShare functionality.
Hisense K680: Specifications
Model Number | 65K680 | 55K680 | 50K680 |
Model Description | 65" edge-lit LED TV | 55" edge-lit LED TV | 50" edge-lit LED TV |
Series Name | K680 | K680 | K680 |
Vision TV | |||
Operating System | Android 4.2.2 Jelly Bean | Linux | Linux |
App Store | Play store | Opera store | Opera store |
Google Chrome Browser | Yes | / | / |
Google Voice Search | Yes | / | / |
Air Wand Remote | Yes | / | / |
Google Play Music | Yes | / | / |
Access Media via Cloud | Yes | / | / |
Weather | Yes | Yes | Yes |
Login With Multiple Google Accounts | Yes | / | / |
Social Media Widget | Yes | Yes | Yes |
Internal Storage | Yes | / | / |
Smart TV | |||
Wireless Inside | Yes | Yes | Yes |
App Store | Yes | Yes | Yes |
YouTube App | Yes | Yes | Yes |
Facebook App | Yes | Yes | Yes |
Twitter App | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes |
Display | |||
Backlight System | Edge-lit LED | Edge-lit LED | Edge-lit LED |
Brightness (cd/m.sq) | 400 | 400 | 320 |
Display Area | 65" | 55" | 50" |
Native Contrast Ratio | 5000:01:00 | 4000:01:00 | 4000:01:00 |
Panel Resolution | 3840 x 2160 (Ultra HD) | 3840 x 2160 (Ultra HD) | 3840 x 2160 (Ultra HD) |
Digital Multimedia Player | |||
Play back multiple audio & video files from external USB storage | Yes | Yes | Yes |
Music Playback | Yes | Yes | Yes |
Display Photos | Yes | Yes | Yes |
Video Playback | Yes | Yes | Yes |
Commercial Features | |||
Maximum volume lock | Yes | Yes | Yes |
Power on source selection | Yes | Yes | Yes |
Power on mode (on, standby, last) | Yes | Yes | Yes |
Password protected Hotel lock submenu | Yes | Yes | Yes |
Tuning lock | Yes | Yes | Yes |
Reception System | |||
Auto Tune Setup Wizard | Yes | Yes | Yes |
Audio | |||
MAX Audio Output (RMS) | 2 x 15 watts | 2 x 10 watts | 2 x 10 watts |
Dolby Digital | Yes | Yes | Yes |
Automatic volume level (AVL) | Yes | Yes | Yes |
Sound Equalizer | Yes | Yes | Yes |
Terminal Inputs/Outputs | |||
HDMI | 4 | 4 | 4 |
Ethernet / LAN Input | 1 | 1 | 1 |
Optical / Digital Audio Output (SPDIF) | 1 | 1 | 1 |
USB | 3 | 3 | 3 |
AV Input (Audio & Video) | 1 | 1 | 1 |
Component Input (YPbPr) | 1 | 1 | 1 |
Headphone (3.5 mm) | 1 | 1 | 1 |
RF Tuner | 1 | 1 | 1 |
VGA Input | 1 | 1 | 1 |
Dimensions | |||
Carton box dimensions (mm) | 1646 x 241 x 992 | 1384 x 823 x 163 | 1259 x 190 x 795 |
Dimensions with stand (mm) | 1461 x 360 x 912 | 1235 x 758 x 284 | 1125 x 710 x 245 |
Dimensions without stand (no stand) - (mm) | 1461 x 63 x 839 | 1235 x 717 x 59 | 1125 x 656.5 x 56.3 |
Wall Mount Dimensions (mm) | 400 x 400 | 400 x 400 | 400 x 400 |
Weight | |||
Net Weight with stand | 45.5 kg | 24.6 kg | 21.3 kg |
Net Weight without stand (no stand) | 36.5 kg | 26.6 kg | 18 kg |
Power | |||
Power Consumption Standby | |||
Other Features | |||
1 to 1 Pixel Mapping | Yes | Yes | Yes |
Child Lock | Yes | Yes | Yes |
DLNA 1.5 Certified | Yes | Yes | Yes |
Firmware upgrade via USB | Yes | Yes | Yes |
Parental Lock | Yes | Yes | Yes |
Sleep Timer | Yes | Yes | Yes |
Accessories Included | |||
3D Glasses | 2 | 2 | 2 |
Battery | Yes | Yes | Yes |
Remote Control | Yes | Yes | Yes |
User Manual | Yes | Yes | Yes |
Warranty Card | Yes | Yes | Yes |
Hisense has not stopped at offering stellar image quality and the convenience of a Smart TV; the K680 range also boasts 3D. Shipping with two full HD 3D Active Shutter Glasses for watching movies filmed in 3D, the K680 has another trick up its sleeve. Hisense's powerful built-in 3D engine converts existing 2D movies and TV shows to 3D as well. This means that users have the best of both worlds - all the fidelity and lifelike clarity as offered by a 4K TV as well as the immersion of 3D entertainment, truly making viewers feel like they are part of the action and spectacle of their favourite movies.
Furthermore, the K680 TVs make playing back multiple audio and video files from external USB storage devices easy, via one of the three USB ports. Users with numerous external devices, such as decoders or consoles, have four HDMI inputs available for connection.
Enthusiasts or discerning viewers certainly don't need to be given glasses to see that Hisense's K680 ultra high definition TV has plenty to offer. All three models (50-inch, 55-inch and 65-inch) are now available in South Africa and retail for approximately, R9 999, R14 999 and R26 999 respectively.
Share